Hour | Calls | Total | |
---|---|---|---|
00 | 28 | ............................ | 28 |
01 | 37 | ..................................... | 65 |
02 | 27 | ........................... | 92 |
03 | 32 | ................................ | 124 |
04 | 18 | .................. | 142 |
05 | 28 | ............................ | 170 |
06 | 27 | ........................... | 197 |
07 | 47 | ............................................... | 244 |
08 | 18 | .................. | 262 |
09 | 26 | .......................... | 288 |
10 | 20 | .................... | 308 |
11 | 20 | .................... | 328 |
12 | 20 | .................... | 348 |
13 | 14 | .............. | 362 |
14 | 13 | ............. | 375 |
15 | 10 | .......... | 385 |
16 | 0 | 385 | |
17 | 1 | . | 386 |
18 | 2 | .. | 388 |
19 | 1 | . | 389 |
20 | 3 | ... | 392 |
21 | 1 | . | 393 |
22 | 16 | ................ | 409 |
23 | 18 | .................. | 427 |
Statistics gathered: 2016-02-18 23:15:07 (GMT)