Hour | Calls | Total | |
---|---|---|---|
00 | 35 | ................................... | 35 |
01 | 22 | ...................... | 57 |
02 | 31 | ............................... | 88 |
03 | 22 | ...................... | 110 |
04 | 23 | ....................... | 133 |
05 | 21 | ..................... | 154 |
06 | 31 | ............................... | 185 |
07 | 45 | ............................................. | 230 |
08 | 24 | ........................ | 254 |
09 | 22 | ...................... | 276 |
10 | 24 | ........................ | 300 |
11 | 25 | ......................... | 325 |
12 | 19 | ................... | 344 |
13 | 19 | ................... | 363 |
14 | 14 | .............. | 377 |
15 | 17 | ................. | 394 |
16 | 4 | .... | 398 |
17 | 2 | .. | 400 |
18 | 1 | . | 401 |
19 | 0 | 401 | |
20 | 2 | .. | 403 |
21 | 6 | ...... | 409 |
22 | 11 | ........... | 420 |
23 | 28 | ............................ | 448 |
Statistics gathered: 2016-03-26 23:15:09 (GMT)