Hour | Calls | Total | |
---|---|---|---|
00 | 29 | ............................. | 29 |
01 | 36 | .................................... | 65 |
02 | 25 | ......................... | 90 |
03 | 28 | ............................ | 118 |
04 | 28 | ............................ | 146 |
05 | 20 | .................... | 166 |
06 | 17 | ................. | 183 |
07 | 33 | ................................. | 216 |
08 | 24 | ........................ | 240 |
09 | 21 | ..................... | 261 |
10 | 17 | ................. | 278 |
11 | 14 | .............. | 292 |
12 | 13 | ............. | 305 |
13 | 16 | ................ | 321 |
14 | 26 | .......................... | 347 |
15 | 15 | ............... | 362 |
16 | 1 | . | 363 |
17 | 0 | 363 | |
18 | 1 | . | 364 |
19 | 0 | 364 | |
20 | 2 | .. | 366 |
21 | 4 | .... | 370 |
22 | 16 | ................ | 386 |
23 | 26 | .......................... | 412 |
Statistics gathered: 2016-04-13 22:15:08 (GMT)