Hour | Calls | Total | |
---|---|---|---|
00 | 30 | .............................. | 30 |
01 | 24 | ........................ | 54 |
02 | 31 | ............................... | 85 |
03 | 22 | ...................... | 107 |
04 | 20 | .................... | 127 |
05 | 18 | .................. | 145 |
06 | 21 | ..................... | 166 |
07 | 20 | .................... | 186 |
08 | 32 | ................................ | 218 |
09 | 24 | ........................ | 242 |
10 | 24 | ........................ | 266 |
11 | 26 | .......................... | 292 |
12 | 12 | ............ | 304 |
13 | 14 | .............. | 318 |
14 | 10 | .......... | 328 |
15 | 12 | ............ | 340 |
16 | 17 | ................. | 357 |
17 | 1 | . | 358 |
18 | 0 | 358 | |
19 | 1 | . | 359 |
20 | 2 | .. | 361 |
21 | 6 | ...... | 367 |
22 | 0 | 367 | |
23 | 9 | ......... | 376 |
Statistics gathered: 2016-08-05 22:15:04 (GMT)