Hour | Calls | Total | |
---|---|---|---|
00 | 29 | ............................. | 29 |
01 | 20 | .................... | 49 |
02 | 16 | ................ | 65 |
03 | 14 | .............. | 79 |
04 | 18 | .................. | 97 |
05 | 10 | .......... | 107 |
06 | 20 | .................... | 127 |
07 | 30 | .............................. | 157 |
08 | 14 | .............. | 171 |
09 | 16 | ................ | 187 |
10 | 13 | ............. | 200 |
11 | 15 | ............... | 215 |
12 | 15 | ............... | 230 |
13 | 11 | ........... | 241 |
14 | 18 | .................. | 259 |
15 | 10 | .......... | 269 |
16 | 6 | ...... | 275 |
17 | 0 | 275 | |
18 | 0 | 275 | |
19 | 3 | ... | 278 |
20 | 2 | .. | 280 |
21 | 1 | . | 281 |
22 | 9 | ......... | 290 |
23 | 23 | ....................... | 313 |
Statistics gathered: 2017-03-04 23:15:02 (GMT)