Hour | Calls | Total | |
---|---|---|---|
00 | 12 | ............ | 12 |
01 | 20 | .................... | 32 |
02 | 18 | .................. | 50 |
03 | 17 | ................. | 67 |
04 | 12 | ............ | 79 |
05 | 17 | ................. | 96 |
06 | 14 | .............. | 110 |
07 | 14 | .............. | 124 |
08 | 19 | ................... | 143 |
09 | 16 | ................ | 159 |
10 | 17 | ................. | 176 |
11 | 14 | .............. | 190 |
12 | 11 | ........... | 201 |
13 | 7 | ....... | 208 |
14 | 10 | .......... | 218 |
15 | 8 | ........ | 226 |
16 | 7 | ....... | 233 |
17 | 1 | . | 234 |
18 | 0 | 234 | |
19 | 1 | . | 235 |
20 | 3 | ... | 238 |
21 | 0 | 238 | |
22 | 0 | 238 | |
23 | 5 | ..... | 243 |
Statistics gathered: 2017-11-18 23:15:04 (GMT)