Hour | Calls | Total | |
---|---|---|---|
00 | 19 | ................... | 19 |
01 | 10 | .......... | 29 |
02 | 21 | ..................... | 50 |
03 | 14 | .............. | 64 |
04 | 15 | ............... | 79 |
05 | 13 | ............. | 92 |
06 | 14 | .............. | 106 |
07 | 22 | ...................... | 128 |
08 | 17 | ................. | 145 |
09 | 19 | ................... | 164 |
10 | 7 | ....... | 171 |
11 | 14 | .............. | 185 |
12 | 12 | ............ | 197 |
13 | 3 | ... | 200 |
14 | 9 | ......... | 209 |
15 | 9 | ......... | 218 |
16 | 1 | . | 219 |
17 | 6 | ...... | 225 |
18 | 0 | 225 | |
19 | 3 | ... | 228 |
20 | 3 | ... | 231 |
21 | 1 | . | 232 |
22 | 9 | ......... | 241 |
23 | 10 | .......... | 251 |
Statistics gathered: 2017-12-06 23:15:04 (GMT)