Hour | Calls | Total | |
---|---|---|---|
00 | 22 | ...................... | 22 |
01 | 18 | .................. | 40 |
02 | 14 | .............. | 54 |
03 | 13 | ............. | 67 |
04 | 13 | ............. | 80 |
05 | 6 | ...... | 86 |
06 | 19 | ................... | 105 |
07 | 15 | ............... | 120 |
08 | 9 | ......... | 129 |
09 | 11 | ........... | 140 |
10 | 4 | .... | 144 |
11 | 6 | ...... | 150 |
12 | 6 | ...... | 156 |
13 | 9 | ......... | 165 |
14 | 10 | .......... | 175 |
15 | 3 | ... | 178 |
16 | 1 | . | 179 |
17 | 1 | . | 180 |
18 | 0 | 180 | |
19 | 1 | . | 181 |
20 | 0 | 181 | |
21 | 0 | 181 | |
22 | 4 | .... | 185 |
23 | 11 | ........... | 196 |
Statistics gathered: 2018-11-30 23:15:04 (GMT)