Hour | Calls | Total | |
---|---|---|---|
00 | 14 | .............. | 14 |
01 | 16 | ................ | 30 |
02 | 14 | .............. | 44 |
03 | 10 | .......... | 54 |
04 | 11 | ........... | 65 |
05 | 9 | ......... | 74 |
06 | 10 | .......... | 84 |
07 | 19 | ................... | 103 |
08 | 15 | ............... | 118 |
09 | 16 | ................ | 134 |
10 | 6 | ...... | 140 |
11 | 7 | ....... | 147 |
12 | 5 | ..... | 152 |
13 | 8 | ........ | 160 |
14 | 2 | .. | 162 |
15 | 7 | ....... | 169 |
16 | 2 | .. | 171 |
17 | 0 | 171 | |
18 | 0 | 171 | |
19 | 3 | ... | 174 |
20 | 1 | . | 175 |
21 | 0 | 175 | |
22 | 4 | .... | 179 |
23 | 21 | ..................... | 200 |
Statistics gathered: 2019-03-08 23:15:04 (GMT)